THE B-HYVE PRO APP
B-hyve Pro gives you control over all your customer’s B-hyve controllers, all from one place. All available on the go. B-hyve Pro allows you to maintain and schedule systems without costly travel or house calls. No more driving back and forth for simple programming changes. You can add an unlimited number of controllers to your account and easily access them through your account listing or use the proximity property function in the app to find clients close to your current location. Additionally, WeatherSense® technology accesses real-time local weather and soil data to ensure that lawns and gardens get exactly the water they need.
Built-in Irrigation Audit
B-hyve seamlessly integrates the water conservation benefits of predictive weather-based irrigation scheduling with an embedded irrigation audit. By utilizing this innovative system, you may be able to elevate your water savings by up to 50 percent.
*Savings are possible when an irrigation Audit is completed in the B-hyve Pro app and smart watering is enabled.
B-HYVE PRO DASHBOARD
Streamline your workflow with the B-hyve Pro dashboard—your ultimate tool for managing irrigation efficiently. It gives you a clear, real-time view of water use and system performance, straight from your web browser. Save time and water with easy remote adjustments and scheduling, ensuring your jobs are done right, every time.
OVER 2,500,000 CONNECTED DEVICES!
WEATHERSENSE®
Smart WeatherSense® receives local weather data from Xweather or a local PWSweather station and automatically adjusts the run time or frequency of your controller to deliver the right amount of water to your plants. It does the work – allowing you to sit back and enjoy the results
WATER FROM ANYWHERE
Devices powered by B-hyve Pro allows you to control your irrigation from anywhere with a cellular or internet connection. Whether you’re in the garage, the comfort of your bed, at work, or half-way around the world, you can monitor and control your irrigation as if you were right next to the controller.
TECHNICAL SPECIFICATIONS
HRC 400 | HSC | CMS | |
---|---|---|---|
App Compatibility | iOS – iPhone, iPad and iPod Touch running iOS 8 and higher. Android – Android version 4.3 and higher. | iOS – iPhone, iPad and iPod Touch running iOS 8 and higher. Android – Android version 4.3 and higher. | iOS – iPhone, iPad and iPod Touch running iOS 8 and higher. Android – Android version 4.3 and higher. |
Zones | 8 or 16 | 16-48 Multi-wire 63 Two-wire | up to 8 using two 4-zone accessory modules |
Size and Weight | 10 x 9 x 4 4 lbs | 21 x 8 x 14 19 lbs. | 6 x 6 x 4 1 lbs |
Power Requirements | 120V AC 60Hz Input 24V AC Output 5 ft. (54 in.) Power Cord CR 2032 battery backup (included) | 120/240V AC 50/60 Hz 24V AC Output CR 2032 battery (backup time & date) | 6 AA batteries Batteries last 2-10 months based on settings |
Transformer | 1 Amp | 3 Amp | N/A |
Connectivity | Wi-Fi: 2.4Ghz Bluetooth 4.1 | Wi-Fi: 2.4Ghz or 5GHz Bluetooth 5.0 Cellular Ethernet | Bluetooth 5.0 Cellular |
Sensor Add-ons | Supports Most Rain/Freeze Sensors | Supports Most Rain/Freeze Sensors Supports most Flow meters | Coming soon |
Master Valve/Pump Relay Support | Yes | Yes | Coming Soon |
Warranty | 3 Years | 3 Years | 3 Years |
Enclosure | Material: ABS Rating: UL STD 1951. Weatherproof Indoor/Outdoor Mount. Conduit knock outs ½”, ¾”, 1”. Mounting hardware included. | Material: Powder Coated Metal Rating: UL STD 1951. Weatherproof Indoor/Outdoor Mount. Conduit knock outs ½”, ¾”, 1”. Mounting hardware included. | Material: ABS Rating: IP67 Weatherproof Indoor/Outdoor Mount. |
EPA/Watersense Approval | Yes | Yes | Coming soon |
Multi-Valve Capacity | Up to two 24 VAC, 7VA Solenoid valves per station plus a pump start or master valve. | Up to two 24 VAC, 7VA Solenoid valves per station plus a pump start or master valve. | |
Watering Modes | Smart Watering Traditional Programming (User Input) | Smart Watering Traditional Programming (User Input) | Smart Watering Traditional Programming (User Input) |
Local Codes / Restrictions Capability | Programmable SMART watering for time, days, and Odd/Even days | Programmable SMART watering for time, days, and Odd/Even days | Programmable SMART watering for time, days, and Odd/Even days |
Traditional Programs | 4 programs A,B,C,D 4 Start Times per Program Zones can be assigned to any or all programs Odd or Even days Interval (1 to 32 days) Manual watering | 4 programs A,B,C,D 4 Start Times per Program. Zones can be assigned to any or all programs. Odd, Even, Interval 1 to 32 day programming. Manual watering. | 4 programs A,B,C,D 4 Start Times per Program. Zones can be assigned to any or all programs. Odd, Even, Interval 1 to 32 day programming. Manual watering. |
Weather Delay | Automatic delays for Rain, Wind, or Temperature Manual Delays between 12 hours and 32 Days | Automatic delays for Rain, Wind, or Temperature Manual Delays between 12 hours and 32 Days | Automatic delays for Rain, Wind, or Temperature Manual Delays between 12 hours and 32 Days |
Support
CMS User Manual – Coming Soon!
VIEW FAQSContact US