HRX 075 Rotors
Precipitation rates based on half-circle operation- Square spacing based on 50% diameter of throw
- Triangular spacing based on 50% diameter of throw
Performance data collected in zero wind conditions
Performance data derived from tests that conform with ASABE Standards; ASABE S398.1
Nozzle | Pressure Pounds Per Square Inch | Radius Feet | Flow Gallons Per Minute | Precipitation Rate Inches per Hour Square Spacing | Precipitation Rate Inches per hour Triangular Spacing |
---|---|---|---|---|---|
1 | 25 | 27 | 0.8 | 0.21 | 0.24 |
1 | 35 | 28 | 0.9 | 0.23 | 0.56 |
1 | 45 | 28 | 1.1 | 0.25 | 0.29 |
1 | 55 | 29 | 1.2 | 0.26 | 0.31 |
1 | 65 | 30 | 1.3 | 0.27 | 0.32 |
2 | 25 | 32 | 1.7 | 0.32 | 0.37 |
2 | 35 | 36 | 1.9 | 0.29 | 0.34 |
2 | 45 | 37 | 2.2 | 0.31 | 0.36 |
2 | 55 | 37 | 2.4 | 0.34 | 0.39 |
2 | 65 | 38 | 2.6 | 0.36 | 0.41 |
3 | 25 | 31 | 2.1 | 0.42 | 0.49 |
3 | 35 | 36 | 2.7 | 0.40 | 0.46 |
3 | 45 | 39 | 3.1 | 0.40 | 0.46 |
3 | 55 | 40 | 3.4 | 0.40 | 0.47 |
3 | 65 | 43 | 3.7 | 0.39 | 0.45 |
4 | 25 | 35 | 2.8 | 0.44 | 0.51 |
4 | 35 | 39 | 3.9 | 0.49 | 0.57 |
4 | 45 | 42 | 4.5 | 0.49 | 0.56 |
4 | 55 | 43 | 5 | 0.52 | 0.60 |
4 | 65 | 44 | 5.4 | 0.54 | 0.62 |
8 | 25 | 41 | 6 | 0.71 | 0.82 |
8 | 35 | 47 | 7.3 | 0.63 | 0.73 |
8 | 45 | 48 | 7.3 | 0.61 | 0.71 |
8 | 55 | 52 | 7.6 | 0.54 | 0.63 |
8 | 65 | 57 | 8 | 0.47 | 0.55 |
L0.5 | 25 | 25 | .9 | 0.29 | 0.33 |
L0.5 | 35 | 26 | .9 | 0.25 | 0.29 |
L0.5 | 45 | 27 | 1 | 0.26 | 0.31 |
L0.5 | 55 | 28 | 1.2 | 0.28 | 0.33 |
L0.5 | 65 | 29 | 1.3 | 0.30 | 0.34 |
L1 | 25 | 27 | 1 | 0.30 | 0.35 |
L1 | 35 | 30 | 1.3 | 0.29 | 0.33 |
L1 | 45 | 27 | 1 | 0.26 | 0.31 |
L1 | 55 | 28 | 1.2 | 0.28 | 0.33 |
L1 | 65 | 29 | 1.3 | 0.30 | 0.34 |
L1.5 | 25 | 26 | 1 | 0.40 | 0.46 |
L1.5 | 35 | 28 | 1.6 | 0.39 | 0.45 |
L1.5 | 45 | 31 | 1.8 | 0.37 | 0.43 |
L1.5 | 55 | 33 | 2. | 0.36 | 0.42 |
L1.5 | 65 | 34 | 2.2 | 0.38 | 0.44 |
L2 | 25 | 26 | 2 | 0.52 | 0.60 |
L2 | 35 | 29 | 2.1 | 0.49 | 0.56 |
L2 | 45 | 31 | 2.4 | 0.47 | 0.54 |
L2 | 55 | 33 | 2.7 | 0.47 | 0.54 |
L2 | 65 | 35 | 2.9 | 0.47 | 0.54 |
L3 | 25 | 33 | 3 | 0.49 | 0.56 |
L3 | 35 | 36 | 3.2 | 0.48 | 0.56 |
L3 | 45 | 39 | 3.7 | 0.47 | 0.55 |
L3 | 55 | 41 | 4.1 | 0.47 | 0.54 |
L3 | 65 | 43 | 4.5 | 0.48 | 0.55 |
HRN 200 Adjustable Nozzles
Nozzle | Pattern | Arc | pressure (psi) | Radius (ft) | FLOW (GPM) | Precip rate SQ (in/hr) | Precip rate Tri (in/hr) |
---|---|---|---|---|---|---|---|
4A | Quarter | 90 | 20 | 4 | 0.61 | 14.75 | 17.03 |
4A | Quarter | 90 | 25 | 5 | 0.67 | 12.65 | 14.61 |
4A | Quarter | 90 | 30 | 5 | 0.73 | 11.22 | 12.95 |
4A | Quarter | 90 | 35 | 6 | 0.79 | 10.07 | 11.63 |
4A | Quarter | 90 | 40 | 6 | 0.84 | 8.97 | 10.36 |
4A | Half | 180 | 20 | 4 | 1.23 | 14.75 | 17.03 |
4A | Half | 180 | 25 | 5 | 1.33 | 12.65 | 14.61 |
4A | Half | 180 | 30 | 5 | 1.46 | 11.22 | 12.95 |
4A | Half | 180 | 35 | 6 | 1.58 | 10.07 | 11.63 |
4A | Half | 180 | 40 | 6 | 1.68 | 8.97 | 10.36 |
4A | Three-Quarter | 270 | 20 | 4 | 1.84 | 14.75 | 17.03 |
4A | Three-Quarter | 270 | 25 | 5 | 2.00 | 12.65 | 14.61 |
4A | Three-Quarter | 270 | 30 | 5 | 2.18 | 11.22 | 12.95 |
4A | Three-Quarter | 270 | 35 | 6 | 2.37 | 10.07 | 11.63 |
4A | Three-Quarter | 270 | 40 | 6 | 2.52 | 8.97 | 10.36 |
4A | Full | 360 | 20 | 4 | 2.45 | 14.75 | 17.03 |
4A | Full | 360 | 25 | 5 | 2.66 | 12.65 | 14.61 |
4A | Full | 360 | 30 | 5 | 2.91 | 11.22 | 12.95 |
4A | Full | 360 | 35 | 6 | 3.16 | 10.07 | 11.63 |
4A | Full | 360 | 40 | 6 | 3.36 | 8.97 | 10.36 |
8A | Quarter | 90 | 20 | 7 | 0.39 | 3.03 | 3.49 |
8A | Quarter | 90 | 25 | 8 | 0.42 | 2.77 | 3.20 |
8A | Quarter | 90 | 30 | 8 | 0.46 | 2.55 | 2.95 |
8A | Quarter | 90 | 35 | 9 | 0.50 | 2.37 | 2.73 |
8A | Quarter | 90 | 40 | 9 | 0.53 | 2.33 | 2.70 |
8A | Half | 180 | 20 | 7 | 0.77 | 3.03 | 3.49 |
8A | Half | 180 | 25 | 8 | 0.85 | 2.77 | 3.20 |
8A | Half | 180 | 30 | 8 | 0.92 | 2.55 | 2.95 |
8A | Half | 180 | 35 | 9 | 1.00 | 2.37 | 2.73 |
8A | Half | 180 | 40 | 9 | 1.06 | 2.33 | 2.70 |
8A | Three-Quarter | 270 | 20 | 7 | 1.16 | 3.03 | 3.49 |
8A | Three-Quarter | 270 | 25 | 8 | 1.27 | 2.77 | 3.20 |
8A | Three-Quarter | 270 | 30 | 8 | 1.38 | 2.55 | 2.95 |
8A | Three-Quarter | 270 | 35 | 9 | 1.49 | 2.37 | 2.73 |
8A | Three-Quarter | 270 | 40 | 9 | 1.58 | 2.33 | 2.70 |
8A | Full | 360 | 20 | 7 | 1.54 | 3.03 | 3.49 |
8A | Full | 360 | 25 | 8 | 1.69 | 2.77 | 3.20 |
8A | Full | 360 | 30 | 8 | 1.84 | 2.55 | 2.95 |
8A | Full | 360 | 35 | 9 | 1.99 | 2.37 | 2.73 |
8A | Full | 360 | 40 | 9 | 2.11 | 2.33 | 2.70 |
10A | Quarter | 90 | 20 | 9 | 0.39 | 1.83 | 2.11 |
10A | Quarter | 90 | 25 | 10 | 0.42 | 1.80 | 2.08 |
10A | Quarter | 90 | 30 | 10 | 0.46 | 1.77 | 2.05 |
10A | Quarter | 90 | 35 | 11 | 0.50 | 1.74 | 2.01 |
10A | Quarter | 90 | 40 | 11 | 0.53 | 1.68 | 1.94 |
10A | Half | 180 | 20 | 9 | 0.77 | 1.83 | 2.11 |
10A | Half | 180 | 25 | 10 | 0.85 | 1.80 | 2.08 |
10A | Half | 180 | 30 | 10 | 0.92 | 1.77 | 2.05 |
10A | Half | 180 | 35 | 11 | 1.00 | 1.74 | 2.01 |
10A | Half | 180 | 40 | 11 | 1.06 | 1.68 | 1.94 |
10A | Three-Quarter | 270 | 20 | 9 | 1.16 | 1.83 | 2.11 |
10A | Three-Quarter | 270 | 25 | 10 | 1.27 | 1.80 | 2.08 |
10A | Three-Quarter | 270 | 30 | 10 | 1.38 | 1.77 | 2.05 |
10A | Three-Quarter | 270 | 35 | 11 | 1.49 | 1.74 | 2.01 |
10A | Three-Quarter | 270 | 40 | 11 | 1.58 | 1.68 | 1.94 |
10A | Full | 360 | 20 | 9 | 1.54 | 1.83 | 2.11 |
10A | Full | 360 | 25 | 10 | 1.69 | 1.80 | 2.08 |
10A | Full | 360 | 30 | 10 | 1.84 | 1.77 | 2.05 |
10A | Full | 360 | 35 | 11 | 1.99 | 1.74 | 2.01 |
10A | Full | 360 | 40 | 11 | 2.11 | 1.68 | 1.94 |
12A | Quarter | 90 | 20 | 12 | 0.51 | 1.48 | 1.71 |
12A | Quarter | 90 | 25 | 12 | 0.55 | 1.46 | 1.68 |
12A | Quarter | 90 | 30 | 13 | 0.58 | 1.43 | 1.65 |
12A | Quarter | 90 | 35 | 13 | 0.62 | 1.41 | 1.63 |
12A | Quarter | 90 | 40 | 14 | 0.65 | 1.37 | 1.58 |
12A | Half | 180 | 20 | 12 | 1.02 | 1.48 | 1.71 |
12A | Half | 180 | 25 | 12 | 1.09 | 1.46 | 1.68 |
12A | Half | 180 | 30 | 13 | 1.16 | 1.43 | 1.65 |
12A | Half | 180 | 35 | 13 | 1.24 | 1.41 | 1.63 |
12A | Half | 180 | 40 | 14 | 1.30 | 1.37 | 1.58 |
12A | Three-Quarter | 270 | 20 | 12 | 1.52 | 1.48 | 1.71 |
12A | Three-Quarter | 270 | 25 | 12 | 1.64 | 1.46 | 1.68 |
12A | Three-Quarter | 270 | 30 | 13 | 1.74 | 1.43 | 1.65 |
12A | Three-Quarter | 270 | 35 | 13 | 1.86 | 1.41 | 1.63 |
12A | Three-Quarter | 270 | 40 | 14 | 1.95 | 1.37 | 1.58 |
12A | Full | 360 | 20 | 12 | 2.03 | 1.48 | 1.71 |
12A | Full | 360 | 25 | 12 | 2.18 | 1.46 | 1.68 |
12A | Full | 360 | 30 | 13 | 2.33 | 1.43 | 1.65 |
12A | Full | 360 | 35 | 13 | 2.48 | 1.41 | 1.63 |
12A | Full | 360 | 40 | 14 | 2.60 | 1.37 | 1.58 |
15A | Quarter | 90 | 20 | 13 | 0.59 | 1.34 | 1.54 |
15A | Quarter | 90 | 25 | 14 | 0.65 | 1.27 | 1.46 |
15A | Quarter | 90 | 30 | 15 | 0.69 | 1.27 | 1.47 |
15A | Quarter | 90 | 35 | 15 | 0.74 | 1.27 | 1.47 |
15A | Quarter | 90 | 40 | 16 | 0.79 | 1.19 | 1.38 |
15A | Half | 180 | 20 | 13 | 1.17 | 1.34 | 1.54 |
15A | Half | 180 | 25 | 14 | 1.29 | 1.27 | 1.46 |
15A | Half | 180 | 30 | 15 | 1.39 | 1.27 | 1.47 |
15A | Half | 180 | 35 | 15 | 1.49 | 1.27 | 1.47 |
15A | Half | 180 | 40 | 16 | 1.59 | 1.19 | 1.38 |
15A | Three-Quarter | 270 | 20 | 13 | 1.76 | 1.34 | 1.54 |
15A | Three-Quarter | 270 | 25 | 14 | 1.94 | 1.27 | 1.46 |
15A | Three-Quarter | 270 | 30 | 15 | 2.08 | 1.27 | 1.47 |
15A | Three-Quarter | 270 | 35 | 15 | 2.23 | 1.27 | 1.47 |
15A | Three-Quarter | 270 | 40 | 16 | 2.38 | 1.19 | 1.38 |
15A | Full | 360 | 20 | 13 | 2.35 | 1.34 | 1.54 |
15A | Full | 360 | 25 | 14 | 2.58 | 1.27 | 1.46 |
15A | Full | 360 | 30 | 15 | 2.77 | 1.27 | 1.47 |
15A | Full | 360 | 35 | 15 | 2.98 | 1.27 | 1.47 |
15A | Full | 360 | 40 | 16 | 3.17 | 1.19 | 1.38 |
18A | Quarter | 90 | 20 | 15 | 0.68 | 1.16 | 1.34 |
18A | Quarter | 90 | 25 | 16 | 0.75 | 1.13 | 1.31 |
18A | Quarter | 90 | 30 | 17 | 0.83 | 1.11 | 1.28 |
18A | Quarter | 90 | 35 | 18 | 0.90 | 1.07 | 1.24 |
18A | Quarter | 90 | 40 | 19 | 0.96 | 1.02 | 1.18 |
18A | Half | 180 | 20 | 15 | 1.36 | 1.16 | 1.34 |
18A | Half | 180 | 25 | 16 | 1.51 | 1.13 | 1.31 |
18A | Half | 180 | 30 | 17 | 1.66 | 1.11 | 1.28 |
18A | Half | 180 | 35 | 18 | 1.80 | 1.07 | 1.24 |
18A | Half | 180 | 40 | 19 | 1.92 | 1.02 | 1.18 |
18A | Three-Quarter | 270 | 20 | 15 | 2.03 | 1.16 | 1.34 |
18A | Three-Quarter | 270 | 25 | 16 | 2.26 | 1.13 | 1.31 |
18A | Three-Quarter | 270 | 30 | 17 | 2.50 | 1.11 | 1.28 |
18A | Three-Quarter | 270 | 35 | 18 | 2.70 | 1.07 | 1.24 |
18A | Three-Quarter | 270 | 40 | 19 | 2.88 | 1.02 | 1.18 |
18A | Full | 360 | 20 | 15 | 2.71 | 1.16 | 1.34 |
18A | Full | 360 | 25 | 16 | 3.01 | 1.13 | 1.31 |
18A | Full | 360 | 30 | 17 | 3.33 | 1.11 | 1.28 |
18A | Full | 360 | 35 | 18 | 3.61 | 1.07 | 1.24 |
18A | Full | 360 | 40 | 19 | 3.84 | 1.02 | 1.18 |
HRN 200 Adjustable Nozzles – Metric
Nozzle | Pattern | Arc | Pressure (BAR) | Radius (m) | Flow (m^3/hr) | Flow (L/s) | Precip SQ (mm/hr) | Precip TRI (mm/hr) |
---|---|---|---|---|---|---|---|---|
4A | Quarter | 90 | 1.4 | 1.2 | 0.14 | 0.04 | 374.55 | 432.5 |
4A | Quarter | 90 | 1.7 | 1.4 | 0.15 | 0.04 | 321.30 | 371 |
4A | Quarter | 90 | 2.1 | 1.5 | 0.17 | 0.05 | 284.96 | 329.1 |
4A | Quarter | 90 | 2.4 | 1.7 | 0.18 | 0.05 | 255.72 | 295.3 |
4A | Quarter | 90 | 2.8 | 1.8 | 0.19 | 0.05 | 227.96 | 263.2 |
4A | Half | 180 | 1.4 | 1.2 | 0.28 | 0.08 | 374.55 | 432.5 |
4A | Half | 180 | 1.7 | 1.4 | 0.30 | 0.08 | 321.30 | 371 |
4A | Half | 180 | 2.1 | 1.5 | 0.33 | 0.09 | 284.96 | 329.1 |
4A | Half | 180 | 2.4 | 1.7 | 0.36 | 0.10 | 255.72 | 295.3 |
4A | Half | 180 | 2.8 | 1.8 | 0.38 | 0.11 | 227.96 | 263.2 |
4A | Three-Quarter | 270 | 1.4 | 1.2 | 0.42 | 0.12 | 374.55 | 432.5 |
4A | Three-Quarter | 270 | 1.7 | 1.4 | 0.45 | 0.13 | 321.30 | 371 |
4A | Three-Quarter | 270 | 2.1 | 1.5 | 0.50 | 0.14 | 284.96 | 329.1 |
4A | Three-Quarter | 270 | 2.4 | 1.7 | 0.54 | 0.15 | 255.72 | 295.3 |
4A | Three-Quarter | 270 | 2.8 | 1.8 | 0.57 | 0.16 | 227.96 | 263.2 |
4A | Full | 360 | 1.4 | 1.2 | 0.56 | 0.15 | 374.55 | 432.5 |
4A | Full | 360 | 1.7 | 1.4 | 0.60 | 0.17 | 321.30 | 371 |
4A | Full | 360 | 2.1 | 1.5 | 0.66 | 0.18 | 284.96 | 329.1 |
4A | Full | 360 | 2.4 | 1.7 | 0.72 | 0.20 | 255.72 | 295.3 |
4A | Full | 360 | 2.8 | 1.8 | 0.76 | 0.21 | 227.96 | 263.2 |
8A | Quarter | 90 | 1.4 | 2.1 | 0.09 | 0.02 | 76.87 | 88.8 |
8A | Quarter | 90 | 1.7 | 2.3 | 0.10 | 0.03 | 70.45 | 81.400000000000006 |
8A | Quarter | 90 | 2.1 | 2.5 | 0.10 | 0.03 | 64.86 | 74.900000000000006 |
8A | Quarter | 90 | 2.4 | 2.7 | 0.11 | 0.03 | 60.09 | 69.400000000000006 |
8A | Quarter | 90 | 2.8 | 2.8 | 0.12 | 0.03 | 59.29 | 68.5 |
8A | Half | 180 | 1.4 | 2.1 | 0.17 | 0.05 | 76.87 | 88.8 |
8A | Half | 180 | 1.7 | 2.3 | 0.19 | 0.05 | 70.45 | 81.400000000000006 |
8A | Half | 180 | 2.1 | 2.5 | 0.21 | 0.06 | 64.86 | 74.900000000000006 |
8A | Half | 180 | 2.4 | 2.7 | 0.23 | 0.06 | 60.09 | 69.400000000000006 |
8A | Half | 180 | 2.8 | 2.8 | 0.24 | 0.07 | 59.29 | 68.5 |
8A | Three-Quarter | 270 | 1.4 | 2.1 | 0.26 | 0.07 | 76.87 | 88.8 |
8A | Three-Quarter | 270 | 1.7 | 2.3 | 0.29 | 0.08 | 70.45 | 81.400000000000006 |
8A | Three-Quarter | 270 | 2.1 | 2.5 | 0.31 | 0.09 | 64.86 | 74.900000000000006 |
8A | Three-Quarter | 270 | 2.4 | 2.7 | 0.34 | 0.09 | 60.09 | 69.400000000000006 |
8A | Three-Quarter | 270 | 2.8 | 2.8 | 0.36 | 0.10 | 59.29 | 68.5 |
8A | Full | 360 | 1.4 | 2.1 | 0.35 | 0.10 | 76.87 | 88.8 |
8A | Full | 360 | 1.7 | 2.3 | 0.38 | 0.11 | 70.45 | 81.400000000000006 |
8A | Full | 360 | 2.1 | 2.5 | 0.42 | 0.12 | 64.86 | 74.900000000000006 |
8A | Full | 360 | 2.4 | 2.7 | 0.45 | 0.13 | 60.09 | 69.400000000000006 |
8A | Full | 360 | 2.8 | 2.8 | 0.48 | 0.13 | 59.29 | 68.5 |
10A | Quarter | 90 | 1.4 | 2.7 | 0.09 | 0.02 | 46.50 | 53.7 |
10A | Quarter | 90 | 1.7 | 2.9 | 0.10 | 0.03 | 45.80 | 52.9 |
10A | Quarter | 90 | 2.1 | 3.0 | 0.10 | 0.03 | 45.01 | 52 |
10A | Quarter | 90 | 2.4 | 3.2 | 0.11 | 0.03 | 44.15 | 51 |
10A | Quarter | 90 | 2.8 | 3.4 | 0.12 | 0.03 | 42.65 | 49.3 |
10A | Half | 180 | 1.4 | 2.7 | 0.17 | 0.05 | 46.50 | 53.7 |
10A | Half | 180 | 1.7 | 2.9 | 0.19 | 0.05 | 45.80 | 52.9 |
10A | Half | 180 | 2.1 | 3.0 | 0.21 | 0.06 | 45.01 | 52 |
10A | Half | 180 | 2.4 | 3.2 | 0.23 | 0.06 | 44.15 | 51 |
10A | Half | 180 | 2.8 | 3.4 | 0.24 | 0.07 | 42.65 | 49.3 |
10A | Three-Quarter | 270 | 1.4 | 2.7 | 0.26 | 0.07 | 46.50 | 53.7 |
10A | Three-Quarter | 270 | 1.7 | 2.9 | 0.29 | 0.08 | 45.80 | 52.9 |
10A | Three-Quarter | 270 | 2.1 | 3.0 | 0.31 | 0.09 | 45.01 | 52 |
10A | Three-Quarter | 270 | 2.4 | 3.2 | 0.34 | 0.09 | 44.15 | 51 |
10A | Three-Quarter | 270 | 2.8 | 3.4 | 0.36 | 0.10 | 42.65 | 49.3 |
10A | Full | 360 | 1.4 | 2.7 | 0.35 | 0.10 | 46.50 | 53.7 |
10A | Full | 360 | 1.7 | 2.9 | 0.38 | 0.11 | 45.80 | 52.9 |
10A | Full | 360 | 2.1 | 3.0 | 0.42 | 0.12 | 45.01 | 52 |
10A | Full | 360 | 2.4 | 3.2 | 0.45 | 0.13 | 44.15 | 51 |
10A | Full | 360 | 2.8 | 3.4 | 0.48 | 0.13 | 42.65 | 49.3 |
12A | Quarter | 90 | 1.4 | 3.5 | 0.12 | 0.03 | 37.55 | 43.4 |
12A | Quarter | 90 | 1.7 | 3.7 | 0.12 | 0.03 | 37.03 | 42.8 |
12A | Quarter | 90 | 2.1 | 3.8 | 0.13 | 0.04 | 36.40 | 42 |
12A | Quarter | 90 | 2.4 | 4.0 | 0.14 | 0.04 | 35.82 | 41.4 |
12A | Quarter | 90 | 2.8 | 4.1 | 0.15 | 0.04 | 34.86 | 40.299999999999997 |
12A | Half | 180 | 1.4 | 3.5 | 0.23 | 0.06 | 37.55 | 43.4 |
12A | Half | 180 | 1.7 | 3.7 | 0.25 | 0.07 | 37.03 | 42.8 |
12A | Half | 180 | 2.1 | 3.8 | 0.26 | 0.07 | 36.40 | 42 |
12A | Half | 180 | 2.4 | 4.0 | 0.28 | 0.08 | 35.82 | 41.4 |
12A | Half | 180 | 2.8 | 4.1 | 0.29 | 0.08 | 34.86 | 40.299999999999997 |
12A | Three-Quarter | 270 | 1.4 | 3.5 | 0.35 | 0.10 | 37.55 | 43.4 |
12A | Three-Quarter | 270 | 1.7 | 3.7 | 0.37 | 0.10 | 37.03 | 42.8 |
12A | Three-Quarter | 270 | 2.1 | 3.8 | 0.40 | 0.11 | 36.40 | 42 |
12A | Three-Quarter | 270 | 2.4 | 4.0 | 0.42 | 0.12 | 35.82 | 41.4 |
12A | Three-Quarter | 270 | 2.8 | 4.1 | 0.44 | 0.12 | 34.86 | 40.299999999999997 |
12A | Full | 360 | 1.4 | 3.5 | 0.46 | 0.13 | 37.55 | 43.4 |
12A | Full | 360 | 1.7 | 3.7 | 0.50 | 0.14 | 37.03 | 42.8 |
12A | Full | 360 | 2.1 | 3.8 | 0.53 | 0.15 | 36.40 | 42 |
12A | Full | 360 | 2.4 | 4.0 | 0.56 | 0.16 | 35.82 | 41.4 |
12A | Full | 360 | 2.8 | 4.1 | 0.59 | 0.16 | 34.86 | 40.299999999999997 |
15A | Quarter | 90 | 1.4 | 4.0 | 0.13 | 0.04 | 33.94 | 39.200000000000003 |
15A | Quarter | 90 | 1.7 | 4.3 | 0.15 | 0.04 | 32.20 | 37.200000000000003 |
15A | Quarter | 90 | 2.1 | 4.4 | 0.16 | 0.04 | 32.25 | 37.200000000000003 |
15A | Quarter | 90 | 2.4 | 4.6 | 0.17 | 0.05 | 32.34 | 37.299999999999997 |
15A | Quarter | 90 | 2.8 | 4.9 | 0.18 | 0.05 | 30.29 | 35 |
15A | Half | 180 | 1.4 | 4.0 | 0.27 | 0.07 | 33.94 | 39.200000000000003 |
15A | Half | 180 | 1.7 | 4.3 | 0.29 | 0.08 | 32.20 | 37.200000000000003 |
15A | Half | 180 | 2.1 | 4.4 | 0.31 | 0.09 | 32.25 | 37.200000000000003 |
15A | Half | 180 | 2.4 | 4.6 | 0.34 | 0.09 | 32.34 | 37.299999999999997 |
15A | Half | 180 | 2.8 | 4.9 | 0.36 | 0.10 | 30.29 | 35 |
15A | Three-Quarter | 270 | 1.4 | 4.0 | 0.40 | 0.11 | 33.94 | 39.200000000000003 |
15A | Three-Quarter | 270 | 1.7 | 4.3 | 0.44 | 0.12 | 32.20 | 37.200000000000003 |
15A | Three-Quarter | 270 | 2.1 | 4.4 | 0.47 | 0.13 | 32.25 | 37.200000000000003 |
15A | Three-Quarter | 270 | 2.4 | 4.6 | 0.51 | 0.14 | 32.34 | 37.299999999999997 |
15A | Three-Quarter | 270 | 2.8 | 4.9 | 0.54 | 0.15 | 30.29 | 35 |
15A | Full | 360 | 1.4 | 4.0 | 0.53 | 0.15 | 33.94 | 39.200000000000003 |
15A | Full | 360 | 1.7 | 4.3 | 0.59 | 0.16 | 32.20 | 37.200000000000003 |
15A | Full | 360 | 2.1 | 4.4 | 0.63 | 0.17 | 32.25 | 37.200000000000003 |
15A | Full | 360 | 2.4 | 4.6 | 0.68 | 0.19 | 32.34 | 37.299999999999997 |
15A | Full | 360 | 2.8 | 4.9 | 0.72 | 0.20 | 30.29 | 35 |
18A | Quarter | 90 | 1.4 | 4.6 | 0.15 | 0.04 | 29.46 | 34 |
18A | Quarter | 90 | 1.7 | 4.9 | 0.17 | 0.05 | 28.78 | 33.200000000000003 |
18A | Quarter | 90 | 2.1 | 5.2 | 0.19 | 0.05 | 28.16 | 32.5 |
18A | Quarter | 90 | 2.4 | 5.5 | 0.20 | 0.06 | 27.22 | 31.4 |
18A | Quarter | 90 | 2.8 | 5.8 | 0.2 | 0.1 | 26 | 30 |
18A | Half | 180 | 1.4 | 4.6 | 0.3 | 0.1 | 29.5 | 34 |
18A | Half | 180 | 1.7 | 4.9 | 0.3 | 0.1 | 28.8 | 33.200000000000003 |
18A | Half | 180 | 2.1 | 5.2 | 0.4 | 0.1 | 28.2 | 32.5 |
18A | Half | 180 | 2.4 | 5.5 | 0.4 | 0.1 | 27.2 | 31.4 |
18A | Half | 180 | 2.8 | 5.8 | 0.4 | 0.1 | 26 | 30 |
18A | Three-Quarter | 270 | 1.4 | 4.6 | 0.5 | 0.1 | 29.5 | 34 |
18A | Three-Quarter | 270 | 1.7 | 4.9 | 0.5 | 0.1 | 28.8 | 33.200000000000003 |
18A | Three-Quarter | 270 | 2.1 | 5.2 | 0.6 | 0.2 | 28.2 | 32.5 |
18A | Three-Quarter | 270 | 2.4 | 5.5 | 0.6 | 0.2 | 27.2 | 31.4 |
18A | Three-Quarter | 270 | 2.8 | 5.8 | 0.7 | 0.2 | 26 | 30 |
18A | Full | 360 | 1.4 | 4.6 | 0.6 | 0.2 | 29.5 | 34 |
18A | Full | 360 | 1.7 | 4.9 | 0.7 | 0.2 | 28.8 | 33.200000000000003 |
18A | Full | 360 | 2.1 | 5.2 | 0.8 | 0.2 | 28.2 | 32.5 |
18A | Full | 360 | 2.4 | 5.5 | 0.8 | 0.2 | 27.2 | 31.4 |
18A | Full | 360 | 2.8 | 5.8 | 0.9 | 0.2 | 26 | 30 |
HRN 100 Fixed Pattern Nozzles
Nozzle | Pattern | Arc | pressure (psi) | Radius (ft) | FLOW (GPM) | Precip rate SQ (in/hr) | Precip rate Tri (in/hr) |
---|---|---|---|---|---|---|---|
8A | Quarter | 90 | 20 | 7 | 0.29 | 2.26 | 2.60 |
8A | Quarter | 90 | 25 | 8 | 0.32 | 2.09 | 2.42 |
8A | Quarter | 90 | 30 | 8 | 0.35 | 1.94 | 2.24 |
8A | Quarter | 90 | 35 | 9 | 0.37 | 1.78 | 2.05 |
8A | Quarter | 90 | 40 | 9 | 0.40 | 1.76 | 2.03 |
8A | Half | 180 | 20 | 7 | 0.57 | 2.26 | 2.60 |
8A | Half | 180 | 25 | 8 | 0.64 | 2.09 | 2.42 |
8A | Half | 180 | 30 | 8 | 0.70 | 1.94 | 2.24 |
8A | Half | 180 | 35 | 9 | 0.75 | 1.78 | 2.05 |
8A | Half | 180 | 40 | 9 | 0.80 | 1.76 | 2.03 |
8A | Full | 360 | 20 | 7 | 1.15 | 2.26 | 2.60 |
8A | Full | 360 | 25 | 8 | 1.28 | 2.09 | 2.42 |
8A | Full | 360 | 30 | 8 | 1.40 | 1.94 | 2.24 |
8A | Full | 360 | 35 | 9 | 1.50 | 1.78 | 2.05 |
8A | Full | 360 | 40 | 9 | 1.59 | 1.76 | 2.03 |
10A | Quarter | 90 | 20 | 9 | 0.42 | 2.00 | 2.31 |
10A | Quarter | 90 | 25 | 10 | 0.47 | 2.00 | 2.31 |
10A | Quarter | 90 | 30 | 10 | 0.52 | 1.99 | 2.30 |
10A | Quarter | 90 | 35 | 11 | 0.56 | 1.95 | 2.25 |
10A | Quarter | 90 | 40 | 11 | 0.60 | 1.91 | 2.21 |
10A | Half | 180 | 20 | 9 | 0.84 | 2.00 | 2.31 |
10A | Half | 180 | 25 | 10 | 0.94 | 2.00 | 2.31 |
10A | Half | 180 | 30 | 10 | 1.04 | 1.99 | 2.30 |
10A | Half | 180 | 35 | 11 | 1.12 | 1.95 | 2.25 |
10A | Half | 180 | 40 | 11 | 1.20 | 1.91 | 2.21 |
10A | Full | 360 | 20 | 9 | 1.68 | 2.00 | 2.31 |
10A | Full | 360 | 25 | 10 | 1.88 | 2.00 | 2.31 |
10A | Full | 360 | 30 | 10 | 2.07 | 1.99 | 2.30 |
10A | Full | 360 | 35 | 11 | 2.24 | 1.95 | 2.25 |
10A | Full | 360 | 40 | 11 | 2.40 | 1.91 | 2.21 |
12A | Quarter | 90 | 20 | 12 | 0.61 | 1.76 | 2.03 |
12A | Quarter | 90 | 25 | 12 | 0.68 | 1.81 | 2.09 |
12A | Quarter | 90 | 30 | 13 | 0.74 | 1.83 | 2.11 |
